<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for thanthese</title>
	<atom:link href="http://stephenmann.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://stephenmann.net</link>
	<description>a miscellany</description>
	<lastBuildDate>Mon, 16 Aug 2010 16:48:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Official move from Vim to Netbeans by Josh Parnell</title>
		<link>http://stephenmann.net/2010/07/17/official-move-from-vim-to-netbeans/comment-page-1/#comment-376</link>
		<dc:creator>Josh Parnell</dc:creator>
		<pubDate>Mon, 16 Aug 2010 16:48:06 +0000</pubDate>
		<guid isPermaLink="false">http://stephenmann.net/?p=737#comment-376</guid>
		<description>&quot;You&#039;ve taken your first step into a larger world&quot;
- Obi-Wan Kenobi

Always nice to see practicality embraced!</description>
		<content:encoded><![CDATA[<p>&#8220;You&#8217;ve taken your first step into a larger world&#8221;<br />
- Obi-Wan Kenobi</p>
<p>Always nice to see practicality embraced!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TortoiseTyping vim plugin by Stephen Mann</title>
		<link>http://stephenmann.net/2010/05/15/tortoisetyping-vim-plugin/comment-page-1/#comment-359</link>
		<dc:creator>Stephen Mann</dc:creator>
		<pubDate>Sat, 29 May 2010 19:41:32 +0000</pubDate>
		<guid isPermaLink="false">http://stephenmann.net/?p=727#comment-359</guid>
		<description>Glad to hear you&#039;re getting some use out of it!

I was afraid of a bug like that.  I haven&#039;t been able to find a cross-platform way to point vim at the plugin directory.

If anyone finds a method, let me know and I&#039;ll update the script.</description>
		<content:encoded><![CDATA[<p>Glad to hear you&#8217;re getting some use out of it!</p>
<p>I was afraid of a bug like that.  I haven&#8217;t been able to find a cross-platform way to point vim at the plugin directory.</p>
<p>If anyone finds a method, let me know and I&#8217;ll update the script.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TortoiseTyping vim plugin by Stephan Baumeister</title>
		<link>http://stephenmann.net/2010/05/15/tortoisetyping-vim-plugin/comment-page-1/#comment-358</link>
		<dc:creator>Stephan Baumeister</dc:creator>
		<pubDate>Thu, 27 May 2010 18:38:04 +0000</pubDate>
		<guid isPermaLink="false">http://stephenmann.net/?p=727#comment-358</guid>
		<description>Really great script. I use it on a regular basis now.
Just one note. I&#039;m on Windows (yeah I know :) ) and to get it work I had to replace &quot;.vim&quot; with &quot;vimfiles&quot; on line 193 in tortoiseTyping.vim .
With this change it works beautifully, many thanks.</description>
		<content:encoded><![CDATA[<p>Really great script. I use it on a regular basis now.<br />
Just one note. I&#8217;m on Windows (yeah I know <img src='http://stephenmann.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  ) and to get it work I had to replace &#8220;.vim&#8221; with &#8220;vimfiles&#8221; on line 193 in tortoiseTyping.vim .<br />
With this change it works beautifully, many thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Vim as basic spreadsheet by Dane</title>
		<link>http://stephenmann.net/2010/04/20/vim-as-basic-spreadsheet/comment-page-1/#comment-345</link>
		<dc:creator>Dane</dc:creator>
		<pubDate>Wed, 21 Apr 2010 19:45:58 +0000</pubDate>
		<guid isPermaLink="false">http://stephenmann.net/?p=687#comment-345</guid>
		<description>Hi, saw your post and thought you would probably be interested in the CSV plugin, which does some related things: it lets you treate CSV/TSV files as sheets. You can sort, delete, yank whole columns of data. It would be pretty sweet if your sum method was in the mix.

http://vim.wikia.com/wiki/Csv</description>
		<content:encoded><![CDATA[<p>Hi, saw your post and thought you would probably be interested in the CSV plugin, which does some related things: it lets you treate CSV/TSV files as sheets. You can sort, delete, yank whole columns of data. It would be pretty sweet if your sum method was in the mix.</p>
<p><a href="http://vim.wikia.com/wiki/Csv" rel="nofollow">http://vim.wikia.com/wiki/Csv</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My current Rubik&#8217;s Cube method by Tim</title>
		<link>http://stephenmann.net/2010/04/18/my-current-rubiks-cube-method/comment-page-1/#comment-331</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Sun, 18 Apr 2010 23:29:47 +0000</pubDate>
		<guid isPermaLink="false">http://stephenmann.net/?p=684#comment-331</guid>
		<description>Not having tried any of these methods, your logic seems sound.  The real test is your time.  What are your best times for each of the methods?</description>
		<content:encoded><![CDATA[<p>Not having tried any of these methods, your logic seems sound.  The real test is your time.  What are your best times for each of the methods?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to end a meeting by Tim</title>
		<link>http://stephenmann.net/2010/03/27/how-to-end-a-meeting/comment-page-1/#comment-297</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Mon, 29 Mar 2010 02:05:48 +0000</pubDate>
		<guid isPermaLink="false">http://stephenmann.net/?p=647#comment-297</guid>
		<description>It always seemed that meetings&#039; time over value was exponential, but I agree that it feels like an explosion.  Thanks for the words that named the feeling.</description>
		<content:encoded><![CDATA[<p>It always seemed that meetings&#8217; time over value was exponential, but I agree that it feels like an explosion.  Thanks for the words that named the feeling.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Implementing Cheap Timesheet Logger by Stephen Mann</title>
		<link>http://stephenmann.net/2009/07/24/implementing-cheap-timesheet-logger/comment-page-1/#comment-280</link>
		<dc:creator>Stephen Mann</dc:creator>
		<pubDate>Fri, 08 Jan 2010 16:09:56 +0000</pubDate>
		<guid isPermaLink="false">http://stephenmann.net/?p=375#comment-280</guid>
		<description>I was having the same problem with multiple windows.  Excellent solution!  I didn&#039;t know about the vim &quot;servername&quot; option.</description>
		<content:encoded><![CDATA[<p>I was having the same problem with multiple windows.  Excellent solution!  I didn&#8217;t know about the vim &#8220;servername&#8221; option.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Implementing Cheap Timesheet Logger by ryan</title>
		<link>http://stephenmann.net/2009/07/24/implementing-cheap-timesheet-logger/comment-page-1/#comment-279</link>
		<dc:creator>ryan</dc:creator>
		<pubDate>Mon, 04 Jan 2010 23:11:48 +0000</pubDate>
		<guid isPermaLink="false">http://stephenmann.net/?p=375#comment-279</guid>
		<description>Thanks for this idea!  At first I set things up the way you did.  But when I came in after the weekend I had a bunch of gvim windows up, each trying to edit the same file (and each complaining that the file is already open).

I finally figured out I could give myself a 2-min time limit to put in an entry, otherwise the gvim instance will close:

echo $(date +%m).$(date +%d) $(date +%R) : &gt;&gt; ~/status
env DISPLAY=:0 gvim --servername STATUSWRITER ~/status &amp;&amp;
sleep 120 
gvim --servername STATUSWRITER --remote-send &#039;:wq&#039;


Additionally, if I close the gvim window before the 2-min window, the script returns an error, &quot;E247: no registered server named &quot;STATUSWRITER&quot;: Send failed.&quot;  That&#039;s easily fixed by redirecting the stderr in the crontab:


*/30 * * * * 1,2,3,4,5 sh ~/showStatus.sh 2&gt; /dev/null
</description>
		<content:encoded><![CDATA[<p>Thanks for this idea!  At first I set things up the way you did.  But when I came in after the weekend I had a bunch of gvim windows up, each trying to edit the same file (and each complaining that the file is already open).</p>
<p>I finally figured out I could give myself a 2-min time limit to put in an entry, otherwise the gvim instance will close:</p>
<p>echo $(date +%m).$(date +%d) $(date +%R) : &gt;&gt; ~/status<br />
env DISPLAY=:0 gvim &#8211;servername STATUSWRITER ~/status &amp;&amp;<br />
sleep 120<br />
gvim &#8211;servername STATUSWRITER &#8211;remote-send &#8216;:wq&#8217;</p>
<p>Additionally, if I close the gvim window before the 2-min window, the script returns an error, &#8220;E247: no registered server named &#8220;STATUSWRITER&#8221;: Send failed.&#8221;  That&#8217;s easily fixed by redirecting the stderr in the crontab:</p>
<p>*/30 * * * * 1,2,3,4,5 sh ~/showStatus.sh 2&gt; /dev/null</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My .vimrc by Shout-out to my own vimrc &#124; thanthese</title>
		<link>http://stephenmann.net/2009/07/20/my-vimrc/comment-page-1/#comment-267</link>
		<dc:creator>Shout-out to my own vimrc &#124; thanthese</dc:creator>
		<pubDate>Tue, 08 Dec 2009 13:30:54 +0000</pubDate>
		<guid isPermaLink="false">http://stephenmann.net/?p=354#comment-267</guid>
		<description>[...] a shout-out to my own .vimrc. It&#8217;s been updated quite a bit since I first posted it.   Share and [...]</description>
		<content:encoded><![CDATA[<p>[...] a shout-out to my own .vimrc. It&#8217;s been updated quite a bit since I first posted it.   Share and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Abusing security with screen by Vladimir Grichina</title>
		<link>http://stephenmann.net/2009/11/25/abusing-security-with-screen/comment-page-1/#comment-262</link>
		<dc:creator>Vladimir Grichina</dc:creator>
		<pubDate>Mon, 30 Nov 2009 11:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://stephenmann.net/?p=511#comment-262</guid>
		<description>Isn&#039;t it better idea to use public key authentication with SSH?</description>
		<content:encoded><![CDATA[<p>Isn&#8217;t it better idea to use public key authentication with SSH?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
